Technical Data
material
| desity: | ca. 1,65 g/cm³ |
| flexural: | ca. 4,0 N/mm² |
| compressive strength: | ca. 16,0 N/mm²* |
| E-Modul: | 2.000 N/mm² |
| water permeability: | Durable water-permeable. |
processing
| processing time: | 30 Min. |
| processing temperature: | > 0°F |
| outside temperature: | > 0°F |
| substrate temperature: | > 0°F |
| material temperature: | > 0°F |
| shelf Life: | unlimited shelf life |
composition
Quartz sand grain size 0,3-1,3 mm
Atmospheric oxygen curing 1-component, hybrid-modified (based on renewable raw materials) Mainbrick – Sand Binder.
environment
| water hazard class in the cured state | WGK 0 |
| as unprocessed material | WGK 1 |
| disposal key | 080406 080408 080499 |